(Nylon Cable Tie Heat Resisting, Erosin Control, Insulated Well And Not Apt to Age. Color : Natural(Or White, Standard Color), Black & Other Colours are Available As Requestd. Operating Temprerature: Static: -10 Degree C To 120 Degree C. Manufacturerd & and Tested As Per International Standard For "Cable Management System" ( Nylon Cable Tie Ordering Information & Technical Data & Price List)
Product Name | LENGTH | WIDTH | MAX BUNDLE | MIN TENSILE STRENGTH | PACKING/ CARTOON | DEALER PRICE | ||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | lbs | kgs | |||
RDI 100X1.8 | 4.0" | 100 | 1.8 | 20 | 18 | 8 | 750 PKTS | 20.13 |
RDI 100X2.2 | 4.0" | 100 | 2.2 | 20 | 18 | 8 | 750 PKTS | 24.40 |
RDI 100X2.5 | 4.0" | 100 | 2.5 | 20 | 18 | 8 | 550 PKTS | 29.28 |
RDI 100X1.8 JUMBO | 4.0" | 100 | 1.8 | 20 | 18 | 8 | 100 PKTS | 196.25 |
RDI 100X2.2 JUMBO | 4.0" | 100 | 2.2 | 20 | 18 | 8 | 100 PKTS | 239.00 |
RDI 100X2.5 JUMBO | 4.0" | 100 | 2.5 | 20 | 18 | 8 | 100 PKTS | 287.75 |
RDI 150X2.2 | 6.0" | 150 | 2.2 | 35 | 18 | 8 | 500 PKTS | 36.60 |
RDI 150X3.0 | 6.0" | 150 | 3.0 | 35 | 40 | 8 | 400 PKTS | 57.33 |
RDI 150X3.6 | 6.0" | 150 | 3.6 | 35 | 40 | 18 | 350 PKTS | 73.20 |
RDI 200X2.5 | 8.0" | 200 | 2.5 | 50 | 18 | 8 | 400 PKTS | 59.80 |
RDI 200X3.0 | 8.0" | 200 | 3.0 | 50 | 40 | 18 | 300 PKTS | 76.48 |
RDI 200X3.6 | 8.0" | 200 | 3.6 | 50 | 40 | 18 | 200 PKTS | 94.50 |
RDI 200X4.8 | 8.0" | 200 | 4.8 | 50 | 40 | 20 | 180 PKTS | 136.60 |
RDI 250X2.8 | 10.0" | 250 | 2.8 | 65 | 30 | 12 | 250 PKTS | 91.50 |
RDI 250X3.6 | 10.0" | 250 | 3.6 | 65 | 40 | 18 | 200 PKTS | 111.25 |
RDI 250X4.8 | 10.0" | 250 | 4.8 | 65 | 50 | 23 | 160 PKTS | 176.90 |
RDI 300X2.9 | 12.0" | 300 | 2.9 | 80 | 30 | 12 | 200 PKTS | 118.75 |
RDI 300X3.3 | 12.0" | 300 | 3.3 | 80 | 30 | 12 | 200 PKTS | 142.75 |
RDI 300X3.6 | 12.0" | 300 | 3.6 | 80 | 50 | 23 | 200 PKTS | 145.50 |
RDI 300X4.8 | 12.0" | 300 | 4.8 | 80 | 50 | 23 | 140 PKTS | 222.03 |
RDI 300X7.6 | 12.0" | 300 | 7.6 | 80 | 120 | 54 | 80 PKTS | 412.50 |
RDI 350X3.6 | 14.0" | 350 | 3.6 | 90 | 40 | 18 | 130 PKTS | 197.63 |
RDI 350X4.8 | 14.0" | 350 | 4.8 | 90 | 50 | 23 | 100 PKTS | 267.18 |
RDI 400X3.6 | 16.0" | 400 | 3.6 | 100 | 40 | 18 | 100 PKTS | 202.50 |
RDI 400X4.8 | 16.0" | 400 | 4.8 | 100 | 50 | 23 | 100 PKTS | 298.90 |
RDI 400X7.6 | 16.0" | 400 | 7.6 | 100 | 120 | 54 | 60 PKTS | 540.00 |
RDI 450X4.8 | 18.0" | 450 | 4.8 | 115 | 50 | 23 | 80 PKTS | 347.50 |
RDI 500X4.8 | 20.0" | 500 | 4.8 | 130 | 50 | 23 | 60 PKTS | 387.50 |
RDI 530X7.6 | 21.2" | 530 | 7.6 | 140 | 120 | 54 | 40 PKTS | 787.50 |
MARKER TIE | ||||||||
RDI 100X2.5MT | 4.0" | 100 | 2.5 | 20 | 18 | 8 | 300 PKTS | 75.00 |
EXTRA HEAVY DUTY | ||||||||
RDI 600X7.6 | 23.63 | 600 | 7.6 | - | 175 | 80 | 25 PKTS | 00.00 |
RDI 800X9.0 | 31.50 | 800 | 9.0 | - | 175 | 80 | 30 PKTS | 00.00 |
RDI 900X9.0 | 35.43 | 900 | 9.0 | - | 175 | 80 | 30 PKTS | 00.00 |
RDI 1000X9.0 | 39.37 | 1000 | 9.0 | - | 175 | 80 | 30 PKTS | 00.00 |
RDI 1200X9.0 | 47.25 | 1200 | 9.0 | - | 175 | 80 | 30 PKTS | 00.00 |
Tibro was established inthe year 1983 and have grown up to be one of the largest manufacturers in the cable tie & cable clip industry from 2015.We first ventured into managinga supply of electronics and electrical items. Later inthe year 2015, weentered intofull-line manufacturerfirm with an aimto deliverquality & assured Moulded Plastic Components.
© Copyright 2025 -Current. All Right Reserved