(CABLE CLIP ORDERING INFORMATION & TECHNICAL DATA& PRICE LIST)
Model No | ITEM | PCS | PACKET | PRICE LIST | ||||
---|---|---|---|---|---|---|---|---|
CIRCLE NAIL CLIP | ||||||||
TC- 01 | 4 mm | 100 pcs | 750 Pouches | 20.75 | ||||
TC- 02 | 5 mm | 100 pcs | 550 Pouches | 23.41 | ||||
TC- 03 | 6 mm | 100 pcs | 450 Pouches | 26.30 | ||||
TC- 04 | 7 mm | 100 pcs | 400 Pouches | 31.81 | ||||
TC- 05 | 8 mm | 100 pcs | 300 Pouches | 38.84 | ||||
TC- 06 | 9 mm | 100 pcs | 250 Pouches | 51.82 | ||||
TC- 07 | 10 mm | 100 pcs | 250 Pouches | 52.02 | ||||
TC- 08 | 12 mm | 100 pcs | 200 Pouches | 82.02 | ||||
TC- 09 | 14 mm | 100 pcs | 100 Pouches | 111.91 | ||||
TC- 10 | 16 mm | 100 pcs | 80 Pouches | 126.86 | ||||
TC- 11 | 18 mm | 100 pcs | 70 Pouches | 134.90 | ||||
TC- 12 | 20 mm | 100 pcs | 60 Pouches | 144.10 | ||||
TC- 13 | 25 mm | 100 pcs | 50 Pouches | 199.29 | ||||
DOUBLE NAIL CLIP | ||||||||
TC- 14 | 20 mm DN | 50 pcs | 70 Pouches | 154.83 | ||||
TC- 15 | 25 mm DN | 50 pcs | 60 Pouches | 212.58 | ||||
TC- 16 | 32 mm DN | 50 pcs | 36 Pouches | 302.68 | ||||
TC- 17 | 40 mm DN | 25 pcs | 50 Pouches | 205.42 | ||||
TC- 18 | 50 mm DN | 20 pcs | 50 Pouches | 285.14 | ||||
BATTEN CLIPS | ||||||||
TC- 19 | Round Batten | 100 pcs | 750 Pouches | 23.66 | ||||
TC- 20 | Flat Batten | 100 pcs | 750 Pouches | 23.66 | ||||
TC- 21 | Flat Batten | 100 pcs | 750 Pouches | 23.66 |
Tibro was established inthe year 1983 and have grown up to be one of the largest manufacturers in the cable tie & cable clip industry from 2015.We first ventured into managinga supply of electronics and electrical items. Later inthe year 2015, weentered intofull-line manufacturerfirm with an aimto deliverquality & assured Moulded Plastic Components.
© Copyright 2025 -Current. All Right Reserved